MMO Canistered Wire Anodes
MMO canistered wire anodes are the perfect impressed current anode for shallow vertical and horizontal surface groundbeds, as well as wet, marshy soil conditions where caving is likely to occur. Ideal for protecting structures such as:
- Underground Storage Tanks
- Above Ground Storage Tanks
- Pipelines
Features
- Lightweight
- Easy to Handle and Install
- Reduces Excavation and Drilling Costs
- Unconditional Five Year Warranty
Technical Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Dimensions | Wire Dimensions(1) | Weight | Current | Net Backfill | ||||
Length(A) | Diameter(C) | Length(B) | W/O Cable | at 15 yrs. | Weight | ||||
in. | cm | in. | mm | in. | cm | lbs. | amps | lbs | |
BK 3 X 40 S | 40 | 102 | 3 | 76 | 35 | 89 | 18 | 0.66 | 10 |
BK 3 X 60 S | 60 | 152 | 3 | 76 | 55 | 140 | 27 | 1 | 17 |
BK 3 X 80 S | 80 | 203 | 3 | 76 | 75 | 190 | 36 | 1.3 | 23 |
BK 3 X 40 H | 40 | 102 | 3 | 76 | 35 | 89 | 18 | 1.33 | 10 |
BK 3 X 60 H | 60 | 152 | 3 | 76 | 55 | 140 | 27 | 2 | 17 |
BK 3 X 80 H | 80 | 203 | 3 | 76 | 75 | 190 | 36 | 2.67 | 23 |
- S indicates 1.5mm wire
- H indicates 3mm wire
- (1), (A), (B), and (C) refer to the following diagram
Regardless of the type of impressed current anode used, proper ground bed design is paramount to optimum, low resistance performance. ELTECH Corporation recommends the use of quality, conductive, carbonaceous backfill, a vent pipe, and centralizers, suitable cable, and good design practices and understanding.
You must be logged in to post a comment.