DeNora Rod Anodes
ELTECH Rod Anodes are designed for application in:
- Process Vessels
- Water Condenser Boxes
- Heat Exchangers
- Water Intake Structures
- Groundbed Applications
ELTECH Rod Anodes are comprised of a titanium substrate with a mixed metal oxide coating. The mixed metal oxide is a crystalline, electrically-conductive coating that activates the titanium and enables it to function as an anode.
Standard length of ELTECH Rod Anodes is 4 ft., but they may be custom cut to virtually any length.
ELTECH Rod Anodes are available in the following diameters:
- 1/8 in.
- 1/4 in.
- 1/2 in.
- 3/4 in.
Anode coating may be selected to match freshwater, brackish water, seawater, coke, or sand environments.
Features
- High Current Output
- Low Coating Wear Rate
- Five Year Product Warranty
- Also available as Rod Anode Assemblies
Benefits
- Lower Cost Per Ampere Year
- Constant Electrical Resistance
- No Hassles
ELTECH LIDA® Rod Anode Typical Rated Current Output | |||||
---|---|---|---|---|---|
Application | Anode Diameter (inches) | Design Life (years) | Rated Current Output (Amps per linear inch) | ||
Freshwater | 0.125 | 10 | 20 | 0.067 | 0.044 |
0.25 | 10 | 20 | 0.134 | 0.088 | |
0.50 | 10 | 20 | 0.268 | 0.167 | |
0.75 | 10 | 20 | 0.400 | 0.270 | |
Seawater | 0.125 | 10 | 20 | 0.140 | 0.123 |
0.25 | 10 | 20 | 0.280 | 0.245 | |
0.50 | 10 | 20 | 0.570 | 0.490 | |
0.75 | 10 | 20 | 0.840 | 0.74 | |
Coke | 0.125 | 10 | 20 | 0.052 | 0.035 |
0.25 | 10 | 20 | 0.103 | 0.069 | |
0.50 | 10 | 20 | 0.210 | 0.140 | |
0.75 | 10 | 20 | 0.310 | 0.210 | |
Sand | 0.125 | 15 | 30 | 0.0167 | 0.00094 |
0.25 | 15 | 30 | 0.0033 | 0.0019 | |
0.50 | 15 | 30 | 0.0067 | 0.00375 | |
0.75 | 15 | 30 | 0.0100 | 0.0056 |
For applications in vessel internals, ELTECH Rod Anodes are available with mounting assemblies, consisting of an FRP dielectric shield and 1" or 1.25" NPT nipple
ELTECH LIDA® Rod Anode Standard Assemblies | ||||||||
---|---|---|---|---|---|---|---|---|
Freshwater or Brackish Water | Sea Water Environments | |||||||
Part Number | FA-ROD 0.5FW | FA-ROD 0.75FW | FA-ROD 0.5SW | FA-ROD 0.75SW | ||||
Max. Current Output (amps) | 1.6 | 2.4 | 9.7 | 14.6 | ||||
Rod Diameter (in.) | 0.5 | 0.75 | 0.5 | 0.75 | ||||
Total Length (in.) | 24 | 24 | 24 | 24 | ||||
Active length max-user specified (in.) | 16 | 16 | 16 | 16 | ||||
FRP Length (in.) | 6 | 6 | 6 | 6 | ||||
Maximum water velocity (ft./sec.) | 2 | 5 | 2 | 5 |
Drag And Vibration Data For Rod Anode Assembly
Due to the extremely low consumption rates and dimensional stability of mixed metal oxide anodes, the electrical resistance of ELTECH Rod Anodes remains essentially constant with time.
The high current density capacity of ELTECH mixed metal oxide anodes has the added advantage of allowing high current overloads for initial polarization without causing harm to the anode.